Filter real Form 4 transactions by who filed, how large, how many insiders moved at once, and whether the INSIDER SCANNER model rated the name. Every filter is in the URL, so a result set can be shared.
600 of 600 filings match · showing the first 300.
| Date | Ticker | Insider | Title | Type | Shares | Value | Insiders | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026-08-12 | ASB | Warsek Gregory | EVP | Open-market sell | 3,282 | $105,024 | 1 | — |
| 2026-08-12 | SILC | Eizenman Liron | President and CEO | Open-market sell | 18,072 | $877,034 | 1 | — |
| 2026-08-12 | TWLO | Stafman Andrew | Director | Open-market sell | 500,000 | $123,540,000 | 1 | — |
| 2026-08-12 | NMM | Frangou Angeliki | See Remarks | Open-market buy | 1,062 | $84,068 | 1 | — |
| 2026-08-12 | OPFI | Schwartz Todd G. | Chief Executive Officer | Open-market buy | 60,000 | $422,988 | 1 | — |
| 2026-08-12 | PDFS | Zhang Shuo | Director | Open-market sell | 1,501 | $77,256 | 1 | — |
| 2026-08-12 | MASS | Knopp Kevin J. | President and CEO | Open-market sell | 2,747 | $27,662 | 2 | — |
| 2026-08-12 | ASB | Warsek Gregory | EVP | Open-market sell | 13,018 | $416,706 | 1 | — |
| 2026-08-11 | MASS | Knopp Kevin J. | President and CEO | Open-market sell | 115,748 | $1,137,803 | 2 | — |
| 2026-08-11 | CRWD | Kurtz George | PRESIDENT AND CEO | Open-market sell | 1,634 | $366,032 | 2 | — |
| 2026-08-11 | CRWD | Kurtz George | PRESIDENT AND CEO | Open-market sell | 504 | $113,299 | 2 | — |
| 2026-08-11 | GCT | WAN XIN | Chief Technology Officer | Open-market sell | 32,372 | $1,636,405 | 3 | — |
| 2026-08-11 | GCT | WAN XIN | Chief Technology Officer | Open-market sell | 27,628 | $1,420,079 | 3 | — |
| 2026-08-11 | CHRD | Kinney Shannon Browning | EVP, CAO, GC & Corp Secretary | Open-market sell | 4,019 | $562,660 | 1 | — |
| 2026-08-11 | TRNO | Meyer John Tull | EVP | Open-market sell | 4,447 | $305,242 | 2 | — |
| 2026-08-11 | MASS | Knopp Kevin J. | President and CEO | Open-market sell | 30,170 | $306,527 | 2 | — |
| 2026-08-11 | PKE | SHORE BRIAN E | Board Chairman & CEO | Open-market sell | 46,250 | $1,725,879 | 1 | — |
| 2026-08-11 | ONEW | Bos Teresa D. | Open-market sell | 110,250 | $1,412,302 | 1 | — | |
| 2026-08-11 | CRWD | Kurtz George | PRESIDENT AND CEO | Open-market sell | 3,377 | $749,525 | 2 | — |
| 2026-08-11 | SCHW | Schwab Charles R. | Co-Chairman | Open-market sell | 46,445 | $5,005,717 | 2 | — |
| 2026-08-11 | CRWD | Kurtz George | PRESIDENT AND CEO | Open-market sell | 1,948 | $434,482 | 2 | — |
| 2026-08-11 | MASS | Brown Christopher D. | Open-market sell | 8,358 | $77,144 | 2 | — | |
| 2026-08-11 | CRWD | Kurtz George | PRESIDENT AND CEO | Open-market sell | 1,356 | $299,473 | 2 | — |
| 2026-08-11 | WDC | Tan Irving | Chief Executive Officer | Open-market sell | 1,880 | $835,988 | 1 | — |
| 2026-08-11 | CRWD | Kurtz George | PRESIDENT AND CEO | Open-market sell | 1,181 | $259,997 | 2 | — |
| 2026-08-11 | GF | Saba Capital Management, L.P. | Open-market buy | 4,758 | $55,145 | 1 | — | |
| 2026-08-11 | GRX | Saba Capital Management, L.P. | Open-market buy | 200 | $1,986 | 1 | — | |
| 2026-08-11 | WDC | Tan Irving | Chief Executive Officer | Open-market sell | 989 | $437,351 | 1 | — |
| 2026-08-11 | WDC | Tan Irving | Chief Executive Officer | Open-market sell | 1,840 | $815,758 | 1 | — |
| 2026-08-11 | WDC | Tan Irving | Chief Executive Officer | Open-market sell | 2,478 | $1,093,997 | 1 | — |
| 2026-08-11 | WDC | Tan Irving | Chief Executive Officer | Open-market sell | 4,822 | $2,147,964 | 1 | — |
| 2026-08-11 | WDC | Tan Irving | Chief Executive Officer | Open-market sell | 6,445 | $2,876,927 | 1 | — |
| 2026-08-11 | WDC | Tan Irving | Chief Executive Officer | Open-market sell | 1,546 | $691,345 | 1 | — |
| 2026-08-11 | NMM | Frangou Angeliki | See Remarks | Open-market buy | 1,057 | $82,865 | 1 | — |
| 2026-08-11 | UA | Taleghani Reza | Chief Financial Officer | Open-market buy | 18,656 | $100,181 | 1 | B |
| 2026-08-10 | NET | Graham-Cumming John | Director | Open-market sell | 146 | $45,456 | 1 | — |
| 2026-08-10 | NET | Graham-Cumming John | Director | Open-market sell | 97 | $29,194 | 1 | — |
| 2026-08-10 | NET | Graham-Cumming John | Director | Open-market sell | 173 | $53,601 | 1 | — |
| 2026-08-10 | NET | Graham-Cumming John | Director | Open-market sell | 186 | $57,478 | 1 | — |
| 2026-08-10 | NET | Graham-Cumming John | Director | Open-market sell | 85 | $26,145 | 1 | — |
| 2026-08-10 | NET | Graham-Cumming John | Director | Open-market sell | 108 | $33,066 | 1 | — |
| 2026-08-10 | NET | Graham-Cumming John | Director | Open-market sell | 365 | $111,376 | 1 | — |
| 2026-08-10 | NET | Graham-Cumming John | Director | Open-market sell | 199 | $60,488 | 1 | — |
| 2026-08-10 | NET | Graham-Cumming John | Director | Open-market sell | 404 | $122,459 | 1 | — |
| 2026-08-10 | NET | Graham-Cumming John | Director | Open-market sell | 309 | $93,335 | 1 | — |
| 2026-08-10 | NET | Graham-Cumming John | Director | Open-market sell | 64 | $18,736 | 1 | — |
| 2026-08-10 | NET | Graham-Cumming John | Director | Open-market sell | 96 | $28,781 | 1 | — |
| 2026-08-10 | NET | Graham-Cumming John | Director | Open-market sell | 81 | $24,190 | 1 | — |
| 2026-08-10 | NET | Graham-Cumming John | Director | Open-market sell | 68 | $20,244 | 1 | — |
| 2026-08-10 | NET | Graham-Cumming John | Director | Open-market sell | 36 | $10,643 | 1 | — |
| 2026-08-10 | NET | Graham-Cumming John | Director | Open-market sell | 78 | $23,009 | 1 | — |
| 2026-08-10 | MATW | Nauman J Michael | Director | Open-market buy | 2,000 | $45,940 | 2 | — |
| 2026-08-10 | ONEW | Bos Teresa D. | Open-market sell | 19,871 | $251,169 | 1 | — | |
| 2026-08-10 | PKE | SHORE BRIAN E | Board Chairman & CEO | Open-market sell | 30,000 | $1,112,700 | 1 | — |
| 2026-08-10 | BPOP | Soriano Lidio | Executive Vice President | Open-market sell | 3,000 | $523,515 | 1 | — |
| 2026-08-10 | NET | Graham-Cumming John | Director | Open-market sell | 25 | $7,798 | 1 | — |
| 2026-08-10 | INVX | Amberjack Capital Partners, L.P. | Open-market sell | 176,944 | $5,080,062 | 2 | — | |
| 2026-08-10 | TRVG | Breidenbach Joana Carena | Director | Open-market sell | 35,000 | $180,618 | 1 | — |
| 2026-08-10 | INVX | INNOVEX CO-INVEST FUND, L.P. | Open-market sell | 88 | $2,526 | 2 | — | |
| 2026-08-10 | MATW | SCHAWK DAVID A | Director | Open-market buy | 5,000 | $118,000 | 2 | — |
| 2026-08-10 | INVX | Amberjack Capital Partners, L.P. | Open-market sell | 45,533 | $1,307,252 | 2 | — | |
| 2026-08-10 | INVX | Amberjack Capital Partners, L.P. | Open-market sell | 88 | $2,526 | 2 | — | |
| 2026-08-10 | INSM | Adsett Roger | Chief Operating Officer | Open-market sell | 239,850 | $31,964,810 | 1 | — |
| 2026-08-10 | INVX | Amberjack Capital Partners, L.P. | Open-market sell | 205,126 | $5,889,167 | 2 | — | |
| 2026-08-10 | INVX | Amberjack Capital Partners, L.P. | Open-market sell | 865,508 | $24,848,735 | 2 | — | |
| 2026-08-10 | INVX | Amberjack Capital Partners, L.P. | Open-market sell | 3,706,801 | $106,422,257 | 2 | — | |
| 2026-08-10 | INVX | INNOVEX CO-INVEST FUND, L.P. | Open-market sell | 45,533 | $1,307,252 | 2 | — | |
| 2026-08-10 | INVX | INNOVEX CO-INVEST FUND, L.P. | Open-market sell | 176,944 | $5,080,062 | 2 | — | |
| 2026-08-10 | CHYM | Britt Christopher R | Chief Executive Officer | Open-market sell | 150,000 | $4,523,490 | 5 | — |
| 2026-08-10 | INVX | INNOVEX CO-INVEST FUND, L.P. | Open-market sell | 205,126 | $5,889,167 | 2 | — | |
| 2026-08-10 | INVX | INNOVEX CO-INVEST FUND, L.P. | Open-market sell | 865,508 | $24,848,735 | 2 | — | |
| 2026-08-10 | INVX | INNOVEX CO-INVEST FUND, L.P. | Open-market sell | 3,706,801 | $106,422,257 | 2 | — | |
| 2026-08-10 | TRNO | Cannon Jaime Jackson | CFO | Open-market sell | 3,602 | $245,873 | 2 | — |
| 2026-08-10 | PUBM | Woods Andrew | GENERAL COUNSEL & SECRETARY | Open-market sell | 38,331 | $688,402 | 2 | — |
| 2026-08-10 | MKZR | PATTERSON CHARLES E. II | General Counsel/Secretary | Open-market buy | 23,400 | $37,440 | 2 | — |
| 2026-08-10 | ISRG | LOEB GARY | EVP & Chief Legal and Complian | Open-market sell | 400 | $151,600 | 1 | — |
| 2026-08-10 | MKZR | FULLER GLEN W | Treasurer | Open-market buy | 23,400 | $37,440 | 2 | — |
| 2026-08-10 | REPL | Schwendenman Andrew | Chief Accounting Officer | Open-market sell | 7,632 | $98,987 | 3 | — |
| 2026-08-10 | AFL | MOSKOWITZ JOSEPH L | Director | Open-market sell | 600 | $74,460 | 1 | — |
| 2026-08-10 | STWI | Artikkhodjaev Jakhongir Abidovich | Open-market buy | 3,000,000 | $414,000 | 1 | — | |
| 2026-08-10 | META | Olivan Javier | Chief Operating Officer | Open-market sell | 113 | $68,073 | 2 | — |
| 2026-08-10 | CRWD | Kurtz George | PRESIDENT AND CEO | Open-market sell | 322 | $70,441 | 2 | — |
| 2026-08-10 | CRWD | Kurtz George | PRESIDENT AND CEO | Open-market sell | 320 | $69,741 | 2 | — |
| 2026-08-10 | CRWD | Kurtz George | PRESIDENT AND CEO | Open-market sell | 150 | $32,512 | 2 | — |
| 2026-08-10 | CRWD | Kurtz George | PRESIDENT AND CEO | Open-market sell | 80 | $17,231 | 2 | — |
| 2026-08-10 | META | Olivan Javier | Chief Operating Officer | Open-market sell | 816 | $489,600 | 2 | — |
| 2026-08-10 | META | Olivan Javier | Chief Operating Officer | Open-market sell | 114 | $68,400 | 2 | — |
| 2026-08-10 | META | Olivan Javier | Chief Operating Officer | Open-market sell | 164 | $98,400 | 2 | — |
| 2026-08-10 | META | Olivan Javier | Chief Operating Officer | Open-market sell | 40 | $24,286 | 2 | — |
| 2026-08-10 | META | Olivan Javier | Chief Operating Officer | Open-market sell | 92 | $55,576 | 2 | — |
| 2026-08-10 | META | Olivan Javier | Chief Operating Officer | Open-market sell | 149 | $89,400 | 2 | — |
| 2026-08-10 | CRWD | Kurtz George | PRESIDENT AND CEO | Open-market sell | 200 | $44,270 | 2 | — |
| 2026-08-10 | NMM | Frangou Angeliki | See Remarks | Open-market buy | 1,050 | $83,045 | 1 | — |
| 2026-08-10 | TAK | Furney Natalie Anne Marie | Global General Counsel | Open-market sell | 30,868 | $527,843 | 13 | — |
| 2026-08-10 | TAK | Platford Giles Richard | President, IBU | Open-market sell | 31,083 | $531,519 | 13 | — |
| 2026-08-10 | TAK | Kim Julie So-Young | President and CEO | Open-market sell | 89,090 | $1,523,439 | 13 | — |
| 2026-08-10 | TAK | Greenway Nicola Deidre Petal | Chief Human Resources Officer | Open-market sell | 6,774 | $115,835 | 13 | — |
| 2026-08-10 | SBGI | Gibber David B | EVP & Chief Legal Officer | Open-market sell | 418 | $5,777 | 1 | — |
| 2026-08-10 | SBGI | Gibber David B | EVP & Chief Legal Officer | Open-market sell | 28,828 | $396,137 | 1 | — |
| 2026-08-10 | MASS | Knopp Kevin J. | President and CEO | Open-market sell | 348 | $3,153 | 2 | — |
| 2026-08-10 | PCOR | Courtemanche Craig F. Jr. | Director | Open-market sell | 12,642 | $714,779 | 1 | — |
| 2026-08-10 | CRWD | Kurtz George | PRESIDENT AND CEO | Open-market sell | 48 | $10,537 | 2 | — |
| 2026-08-10 | PCOR | Courtemanche Craig F. Jr. | Director | Open-market sell | 43,480 | $2,490,534 | 1 | — |
| 2026-08-10 | CRWD | Kurtz George | PRESIDENT AND CEO | Open-market sell | 366 | $81,318 | 2 | — |
| 2026-08-10 | TAK | Bitetti Teresa Marie | President, OBU | Open-market sell | 50,012 | $855,205 | 13 | — |
| 2026-08-10 | CRWD | Kurtz George | PRESIDENT AND CEO | Open-market sell | 954 | $213,219 | 2 | — |
| 2026-08-10 | REPL | Xynos Konstantinos | Chief Medical Officer | Open-market sell | 11,447 | $148,468 | 3 | — |
| 2026-08-10 | REPL | Hill Emily Luisa | Chief Financial Officer | Open-market sell | 11,448 | $148,481 | 3 | — |
| 2026-08-10 | GCT | SCHROCK IMAN AJ | President | Open-market sell | 3,300 | $170,313 | 3 | — |
| 2026-08-10 | GCT | SCHROCK IMAN AJ | President | Open-market sell | 3,379 | $176,384 | 3 | — |
| 2026-08-10 | GCT | Bernes Marshall | Head of Brand Center | Open-market sell | 5,000 | $259,400 | 3 | — |
| 2026-08-10 | TAK | Ricci Gabriele | Chief Data & Tech. Officer | Open-market sell | 25,088 | $429,005 | 13 | — |
| 2026-08-10 | TAK | Shannon Elaine Mary | Pres., Global Supply & Quality | Open-market sell | 3,978 | $68,024 | 13 | — |
| 2026-08-10 | MASS | Brown Christopher D. | Open-market sell | 9,442 | $85,261 | 2 | — | |
| 2026-08-10 | TAK | Pignagnoli Agosti Marcello | Head, Strat. & Port. Dev | Open-market sell | 22,957 | $392,565 | 13 | — |
| 2026-08-10 | TAK | Farajallah Awny Samaan Botros | Chief Medical Officer | Open-market sell | 14,006 | $239,503 | 13 | — |
| 2026-08-10 | TAK | Plump Andrew Stewart | President, R&D | Open-market sell | 165,393 | $2,828,220 | 13 | — |
| 2026-08-10 | CRWD | Kurtz George | PRESIDENT AND CEO | Open-market sell | 4,759 | $1,072,821 | 2 | — |
| 2026-08-10 | CRWD | Kurtz George | PRESIDENT AND CEO | Open-market sell | 1,281 | $289,762 | 2 | — |
| 2026-08-10 | CRWD | Kurtz George | PRESIDENT AND CEO | Open-market sell | 1,520 | $341,255 | 2 | — |
| 2026-08-10 | TAK | Ibrahim Ramy Riad Ahmed | President, PDT BU | Open-market sell | 7,277 | $124,437 | 13 | — |
| 2026-08-10 | TAK | Pacheco Rhonda Janice | President, U.S. Business Unit | Open-market sell | 16,901 | $289,007 | 13 | — |
| 2026-08-10 | TAK | Duprey Lauren Rusckowski | Chief Transformation Officer | Open-market sell | 47,586 | $813,721 | 13 | — |
| 2026-08-07 | SVV | Geisser Melinda L. | Chief People Services Officer | Open-market sell | 15,000 | $179,700 | 4 | — |
| 2026-08-07 | FND | TAYLOR THOMAS V | Executive Chair | Open-market sell | 218,189 | $13,593,175 | 1 | — |
| 2026-08-07 | PUBM | Goel Rajeev K. | CHIEF EXECUTIVE OFFICER | Open-market sell | 211,302 | $3,749,427 | 2 | — |
| 2026-08-07 | SN | Shah Neil B. | Chief Commercial Officer | Open-market sell | 6,944 | $1,299,014 | 2 | — |
| 2026-08-07 | SN | Shah Neil B. | Chief Commercial Officer | Open-market sell | 22,723 | $4,241,702 | 2 | — |
| 2026-08-07 | KNTK | ISQ Global Fund II GP LLC | Open-market sell | 26,550 | $1,333,936 | 1 | — | |
| 2026-08-07 | LARK | Kohlrus Mark J. | Director | Open-market buy | 799 | $25,436 | 1 | — |
| 2026-08-07 | PRCT | Wood Larry L | President, CEO | Open-market buy | 23,900 | $498,315 | 1 | B |
| 2026-08-07 | SVV | Medway Richard A. | General Counsel | Open-market sell | 15,000 | $187,200 | 4 | — |
| 2026-08-07 | TSM | Jang Syun-Ming | VP | Open-market buy | 50 | $3,666 | 19 | — |
| 2026-08-07 | TSM | Hwang Yuan-Ko | VP | Open-market buy | 40 | $2,932 | 19 | — |
| 2026-08-07 | TSM | Huang Jen-Chau | SVP and CFO | Open-market buy | 29 | $2,126 | 19 | — |
| 2026-08-07 | TSM | Hsu Kuo-Chin | VP | Open-market buy | 54 | $3,959 | 19 | — |
| 2026-08-07 | TSM | Lu Chin-Sheng | VP | Open-market buy | 39 | $2,859 | 19 | — |
| 2026-08-07 | TSM | Lee Chun-Hsien | SVP | Open-market buy | 54 | $3,959 | 19 | — |
| 2026-08-07 | TSM | Lin Shyue-Shyh | VP | Open-market buy | 47 | $3,446 | 19 | — |
| 2026-08-07 | TSM | Lu Lee-Chung | VP | Open-market buy | 52 | $3,812 | 19 | — |
| 2026-08-07 | TSM | Lin Chris Horng-Dar | VP and CIO | Open-market buy | 49 | $3,592 | 19 | — |
| 2026-08-07 | SVV | Maher Michael W | CFO & Treasurer | Open-market sell | 44,742 | $551,879 | 4 | — |
| 2026-08-07 | TSM | Tien Bor-Zen | VP | Open-market buy | 7 | $513 | 19 | — |
| 2026-08-07 | SVV | Geisser Melinda L. | Chief People Services Officer | Open-market sell | 20,000 | $249,600 | 4 | — |
| 2026-08-07 | NTRA | Sheena Jonathan | Open-market sell | 850 | $267,114 | 2 | — | |
| 2026-08-07 | SVV | Maher Michael W | CFO & Treasurer | Open-market sell | 5,000 | $61,538 | 4 | — |
| 2026-08-07 | NTRA | Sheena Jonathan | Open-market sell | 200 | $63,593 | 2 | — | |
| 2026-08-07 | TSM | Wu Shien-Yang | SVP | Open-market buy | 57 | $4,179 | 19 | — |
| 2026-08-07 | MSEX | Ginegaw Lorrie Beth | VP, Human Resources | Open-market sell | 615 | $35,430 | 1 | — |
| 2026-08-07 | FMAO | Briggs Andrew J | Open-market sell | 3,000 | $102,240 | 1 | — | |
| 2026-08-07 | BJRI | Miller Kendra D | EVP & General Counsel | Open-market sell | 2,978 | $207,864 | 1 | — |
| 2026-08-07 | APCX | LORD ALBERT L | Director | Open-market buy | 20,000 | $7,952 | 1 | — |
| 2026-08-07 | CCB | Adams Christopher D | Executive Chair | Open-market buy | 290 | $13,094 | 3 | B |
| 2026-08-07 | NMM | Frangou Angeliki | See Remarks | Open-market buy | 1,054 | $83,201 | 1 | — |
| 2026-08-07 | NTRA | Sheena Jonathan | Open-market sell | 489 | $156,920 | 2 | — | |
| 2026-08-07 | NTRA | Sheena Jonathan | Open-market sell | 5,111 | $1,618,203 | 2 | — | |
| 2026-08-07 | SVV | Walsh Mark T. | CEO & Director | Open-market sell | 13,062 | $152,356 | 4 | — |
| 2026-08-07 | NTRA | Sheena Jonathan | Open-market sell | 600 | $189,190 | 2 | — | |
| 2026-08-07 | NTRA | Sheena Jonathan | Open-market sell | 900 | $281,760 | 2 | — | |
| 2026-08-07 | NTRA | Sheena Jonathan | Open-market sell | 400 | $124,752 | 2 | — | |
| 2026-08-07 | NTRA | Sheena Jonathan | Open-market sell | 100 | $31,863 | 2 | — | |
| 2026-08-07 | NTRA | Rabinowitz Matthew | EXECUTIVE CHAIRMAN | Open-market sell | 2,000 | $641,800 | 2 | — |
| 2026-08-07 | SVV | Walsh Mark T. | CEO & Director | Open-market sell | 36,964 | $457,725 | 4 | — |
| 2026-08-07 | SVV | Walsh Mark T. | CEO & Director | Open-market sell | 13,036 | $152,151 | 4 | — |
| 2026-08-07 | SVV | Walsh Mark T. | CEO & Director | Open-market sell | 36,938 | $457,462 | 4 | — |
| 2026-08-07 | TSM | Tien Bor-Zen | VP | Open-market buy | 42 | $3,079 | 19 | — |
| 2026-08-07 | SYRE | Albers Jeffrey W. | Director | Open-market sell | 5,000 | $522,350 | 1 | — |
| 2026-08-07 | TSM | Wei Che-Chia | Chairman and CEO | Open-market buy | 152 | $11,143 | 19 | — |
| 2026-08-07 | SYRE | Albers Jeffrey W. | Director | Open-market sell | 8,000 | $835,040 | 1 | — |
| 2026-08-07 | MRP | MIGOYA CARLOS A. | Open-market buy | 1,000 | $29,180 | 1 | — | |
| 2026-08-07 | ET | Perry James Richard | Open-market buy | 12,359 | $250,000 | 1 | — | |
| 2026-08-07 | MKZR | FULLER GLEN W | Treasurer | Open-market buy | 10,000 | $15,900 | 2 | — |
| 2026-08-07 | CHYM | Britt Christopher R | Chief Executive Officer | Open-market sell | 49,843 | $1,526,452 | 5 | — |
| 2026-08-07 | CHYM | Britt Christopher R | Chief Executive Officer | Open-market sell | 67,157 | $2,050,901 | 5 | — |
| 2026-08-07 | CHYM | Britt Christopher R | Chief Executive Officer | Open-market sell | 83,000 | $2,523,100 | 5 | — |
| 2026-08-07 | TRDA | 5AM Ventures V, L.P. | Open-market sell | 52,317 | $358,371 | 1 | — | |
| 2026-08-07 | SYRE | Albers Jeffrey W. | Director | Open-market sell | 10,000 | $1,046,800 | 1 | — |
| 2026-08-07 | NVR | Oliver George | Director | Open-market buy | 63 | $405,185 | 1 | — |
| 2026-08-07 | CURB | Otto Alexander | Open-market sell | 20,475 | $609,336 | 1 | — | |
| 2026-08-07 | TRVG | Breidenbach Joana Carena | Director | Open-market sell | 2,733 | $15,690 | 1 | — |
| 2026-08-07 | DOCS | Cabral Timothy S | Director | Open-market sell | 7,500 | $293,325 | 1 | — |
| 2026-08-07 | WTRG | Arnold Colleen | President - Aqua | Open-market sell | 2,855 | $112,915 | 1 | — |
| 2026-08-07 | HPQ | McQuarrie David P. | Chief Commercial Officer | Open-market sell | 21,048 | $631,019 | 1 | — |
| 2026-08-07 | LOCO | BIGLARI, SARDAR | Open-market sell | 550 | $9,383 | 1 | — | |
| 2026-08-07 | LB | Capobianco David N | Open-market sell | 1,250,000 | $93,812,500 | 2 | — | |
| 2026-08-07 | TSM | Wang Ying-Lang | SVP | Open-market buy | 55 | $4,032 | 19 | — |
| 2026-08-07 | LB | LandBridge Holdings LLC | Open-market sell | 1,250,000 | $93,812,500 | 2 | — | |
| 2026-08-07 | MKZR | PATTERSON CHARLES E. II | General Counsel/Secretary | Open-market buy | 10,000 | $15,900 | 2 | — |
| 2026-08-07 | RRR | KREEGER SCOTT | President | Open-market sell | 31,159 | $1,924,910 | 1 | — |
| 2026-08-07 | GNRC | Raabe Kyle Andrew | President, Home Power Gen. | Open-market sell | 373 | $79,580 | 1 | — |
| 2026-08-07 | VEON | Fabela Augie K II | Open-market buy | 5,000 | $280,113 | 1 | — | |
| 2026-08-07 | TSM | Yoo Chue-San | VP | Open-market buy | 51 | $3,739 | 19 | — |
| 2026-08-07 | TSM | Mii Yuh-Jier | EVP and Co-COO | Open-market buy | 72 | $5,278 | 19 | — |
| 2026-08-07 | GNRC | Raabe Kyle Andrew | President, Home Power Gen. | Open-market sell | 213 | $45,444 | 1 | — |
| 2026-08-07 | TSM | Wu Yi-Huang | VP | Open-market buy | 41 | $3,006 | 19 | — |
| 2026-08-07 | TSM | Yuan Lipen | VP | Open-market buy | 42 | $3,079 | 19 | — |
| 2026-08-07 | TSM | Zhang Kevin Xiaoqiang | SVP and Deputy Co-COO | Open-market buy | 63 | $4,619 | 19 | — |
| 2026-08-07 | NONE | Booth Richard Whitaker | Open-market buy | 42 | $500 | 1 | — | |
| 2026-08-07 | CTTH | CTT PHARMACEUTICAL HOLDINGS, INC. | CEO | Open-market buy | 7,700 | $500 | 1 | — |
| 2026-08-07 | TSM | Yeap Choh Fei | SVP | Open-market buy | 57 | $4,179 | 19 | — |
| 2026-08-07 | IFF | Birenkrant Marc | Controller & CAO | Open-market sell | 1,000 | $85,000 | 1 | — |
| 2026-08-07 | NICE | Dayan Udi Yehuda | VP, Corporate Finance | Open-market sell | 500 | $50,000 | 1 | — |
| 2026-08-07 | ATNI | PRIOR CORNELIUS B JR | Open-market sell | 500 | $15,585 | 1 | — | |
| 2026-08-07 | CZNC | Pellegrino Frank G | Open-market buy | 208 | $5,245 | 1 | — | |
| 2026-08-07 | EEFT | MCDONNELL THOMAS A | Director | Open-market buy | 781 | $55,139 | 1 | — |
| 2026-08-07 | PRTA | SCULLY WILLIAM P | Open-market buy | 3,500 | $30,167 | 1 | — | |
| 2026-08-07 | PRTA | SCULLY WILLIAM P | Open-market buy | 34,000 | $293,053 | 1 | — | |
| 2026-08-07 | FBIN | Singh Jesse G | Chief Executive Officer | Open-market buy | 19,560 | $996,261 | 1 | B |
| 2026-08-07 | GPOR | DELL'OSSO DOMENIC J JR | President & CEO | Open-market buy | 1,600 | $256,976 | 1 | — |
| 2026-08-06 | GFF | MEHMEL ROBERT F | President and COO | Open-market sell | 2,074 | $220,404 | 3 | — |
| 2026-08-06 | JNJ | Forminard Elizabeth | EVP, Chief Legal Officer | Open-market sell | 9,344 | $2,408,463 | 2 | — |
| 2026-08-06 | JNJ | Forminard Elizabeth | EVP, Chief Legal Officer | Open-market sell | 6,574 | $1,682,497 | 2 | — |
| 2026-08-06 | ZM | Yuan Eric S. | Chief Executive Officer | Open-market sell | 355 | $35,097 | 1 | — |
| 2026-08-06 | ZM | Yuan Eric S. | Chief Executive Officer | Open-market sell | 8,786 | $878,871 | 1 | — |
| 2026-08-06 | GFF | MEHMEL ROBERT F | President and COO | Open-market sell | 211 | $21,843 | 3 | — |
| 2026-08-06 | ZM | Yuan Eric S. | Chief Executive Officer | Open-market sell | 2,959 | $298,409 | 1 | — |
| 2026-08-06 | GFF | MEHMEL ROBERT F | President and COO | Open-market sell | 158 | $16,121 | 3 | — |
| 2026-08-06 | GFF | MEHMEL ROBERT F | President and COO | Open-market sell | 6,933 | $731,154 | 3 | — |
| 2026-08-06 | GFF | MEHMEL ROBERT F | President and COO | Open-market sell | 5,476 | $572,571 | 3 | — |
| 2026-08-06 | BFST | Carter Donald Chad | EVP, Correspondent Banking | Open-market sell | 1,875 | $59,325 | 1 | — |
| 2026-08-06 | FMAO | Briggs Andrew J | Open-market sell | 3,000 | $102,720 | 1 | — | |
| 2026-08-06 | CCB | HOVDE STEVEN D | Director | Open-market buy | 10,000 | $438,250 | 3 | B |
| 2026-08-06 | BJRI | Miller Kendra D | EVP & General Counsel | Open-market sell | 10,217 | $708,140 | 1 | — |
| 2026-08-06 | AMGN | Grygiel Nancy A. | SVP & CCO | Open-market sell | 1,000 | $402,160 | 2 | — |
| 2026-08-06 | AMGN | Grygiel Nancy A. | SVP & CCO | Open-market sell | 1,970 | $792,255 | 2 | — |
| 2026-08-06 | AMGN | Miller Derek | SVP, Human Resources | Open-market sell | 1,821 | $733,033 | 2 | — |
| 2026-08-06 | AMGN | Miller Derek | SVP, Human Resources | Open-market sell | 2,069 | $832,864 | 2 | — |
| 2026-08-06 | APCX | LORD ALBERT L | Director | Open-market buy | 20,000 | $7,972 | 1 | — |
| 2026-08-06 | SN | Barrocas Mark | Chief Executive Officer | Open-market sell | 250,000 | $46,250,000 | 2 | — |
| 2026-08-06 | CCB | Sprink Eric M | CEO | Open-market buy | 10,000 | $444,500 | 3 | B |
| 2026-08-06 | ROKU | Fuchsberg Gilbert | President, Subscriptions | Open-market sell | 10,719 | $1,607,850 | 1 | — |
| 2026-08-06 | NMM | Frangou Angeliki | See Remarks | Open-market buy | 1,063 | $84,537 | 1 | — |
| 2026-08-06 | SVV | Walsh Mark T. | CEO & Director | Open-market sell | 50,000 | $546,045 | 4 | — |
| 2026-08-06 | MGNI | BARRETT MICHAEL G. | CEO | Open-market sell | 293,968 | $6,678,953 | 1 | — |
| 2026-08-06 | ATTO | Redmile Group, LLC | Open-market buy | 400,000 | $6,800,000 | 1 | — | |
| 2026-08-06 | CRCL | Ostling Danita K | Director | Open-market sell | 20,000 | $1,233,000 | 2 | — |
| 2026-08-06 | OPI | REDWOOD CAPITAL MANAGEMENT, LLC | Open-market sell | 162,254 | $3,198,026 | 1 | — | |
| 2026-08-06 | RVI | Robinhood Markets, Inc. | Open-market sell | 5,108 | $139,091 | 1 | — | |
| 2026-08-06 | AUDC | Aldema Lior | EVP and Chief Business Officer | Open-market sell | 2,812 | $27,969 | 2 | — |
| 2026-08-06 | LEA | MALLETT CONRAD L JR | Open-market sell | 1,646 | $199,742 | 1 | — | |
