Every open-market Form 4 buy or sell filed anywhere in the market, pulled straight from SEC EDGAR. This is the raw stream Insider Scanner's model screens down to the scored signals above.
Synced hourly from SEC EDGAR's current Form 4 filings. Only genuine open-market buys and sells — grants, option exercises, and gifts are excluded.
| Date | Ticker | Company | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| 2026-08-13 | $MRK | Merck & Co., Inc. | Guindo Chirfi EVP, Access, Policy & Comms |
Open-market sell | 10,000 | $135.00 | $1,350,000 |
| 2026-08-12 | $BRK.B | BERKSHIRE HATHAWAY INC | O'Sullivan Michael J. See Remarks |
Open-market buy | 45 | $510.64 | $22,979 |
| 2026-08-12 | $BRK.B | BERKSHIRE HATHAWAY INC | O'Sullivan Michael J. See Remarks |
Open-market buy | 400 | $512.52 | $205,008 |
| 2026-08-12 | $BRK.B | BERKSHIRE HATHAWAY INC | O'Sullivan Michael J. See Remarks |
Open-market buy | 43 | $513.61 | $22,085 |
| 2026-08-12 | $KRNT | Kornit Digital Ltd. | Gazit Daniel Chief Product Officer |
Open-market sell | 1,600 | $19.00 | $30,400 |
| 2026-08-12 | $ASB | ASSOCIATED BANC-CORP | Warsek Gregory EVP |
Open-market sell | 3,282 | $32.00 | $105,024 |
| 2026-08-12 | $ASB | ASSOCIATED BANC-CORP | Warsek Gregory EVP |
Open-market sell | 13,018 | $32.01 | $416,706 |
| 2026-08-12 | $SILC | SILICOM LTD. | Eizenman Liron President and CEO |
Open-market sell | 18,072 | $48.53 | $877,034 |
| 2026-08-12 | $TWLO | TWILIO INC | Stafman Andrew Director |
Open-market sell | 500,000 | $247.08 | $123,540,000 |
| 2026-08-12 | $NMM | Navios Maritime Partners L.P. | Frangou Angeliki See Remarks |
Open-market buy | 1,062 | $79.16 | $84,068 |
| 2026-08-12 | $OPFI | OppFi Inc. | Schwartz Todd G. Chief Executive Officer |
Open-market buy | 60,000 | $7.05 | $422,988 |
| 2026-08-12 | $PDFS | PDF SOLUTIONS INC | Zhang Shuo Director |
Open-market sell | 1,501 | $51.47 | $77,256 |
| 2026-08-12 | $MASS | 908 Devices Inc. | Knopp Kevin J. President and CEO |
Open-market sell | 2,747 | $10.07 | $27,662 |
| 2026-08-11 | $KRRO | Korro Bio, Inc. | FORMELA JEAN FRANCOIS nan |
Open-market sell | 1,775 | $13.96 | $24,779 |
| 2026-08-11 | $KRRO | Korro Bio, Inc. | FORMELA JEAN FRANCOIS nan |
Open-market sell | 368 | $13.96 | $5,137 |
| 2026-08-11 | $LFST | LifeStance Health Group, Inc. | Burdick Kenneth A nan |
Open-market sell | 500,000 | $11.51 | $5,755,000 |
| 2026-08-11 | $DNLI | Denali Therapeutics Inc. | Schuth Alexander O. COFO and Secretary |
Open-market sell | 2,857 | $25.07 | $71,625 |
| 2026-08-11 | $TOST | Toast, Inc. | Vassil Jonathan Chief Revenue Officer |
Open-market sell | 13,797 | $36.01 | $496,858 |
| 2026-08-11 | $GF | NEW GERMANY FUND INC | Saba Capital Management, L.P. nan |
Open-market buy | 4,758 | $11.59 | $55,145 |
| 2026-08-11 | $GRX | Gabelli Healthcare & WellnessRx Trust | Saba Capital Management, L.P. nan |
Open-market buy | 200 | $9.93 | $1,986 |
| 2026-08-11 | $WDC | WESTERN DIGITAL CORP | Tan Irving Chief Executive Officer |
Open-market sell | 2,478 | $441.48 | $1,093,997 |
| 2026-08-11 | $WDC | WESTERN DIGITAL CORP | Tan Irving Chief Executive Officer |
Open-market sell | 989 | $442.22 | $437,351 |
| 2026-08-11 | $WDC | WESTERN DIGITAL CORP | Tan Irving Chief Executive Officer |
Open-market sell | 1,840 | $443.35 | $815,758 |
| 2026-08-11 | $WDC | WESTERN DIGITAL CORP | Tan Irving Chief Executive Officer |
Open-market sell | 1,880 | $444.67 | $835,988 |
| 2026-08-11 | $WDC | WESTERN DIGITAL CORP | Tan Irving Chief Executive Officer |
Open-market sell | 4,822 | $445.45 | $2,147,964 |
| 2026-08-11 | $WDC | WESTERN DIGITAL CORP | Tan Irving Chief Executive Officer |
Open-market sell | 6,445 | $446.38 | $2,876,927 |
| 2026-08-11 | $WDC | WESTERN DIGITAL CORP | Tan Irving Chief Executive Officer |
Open-market sell | 1,546 | $447.18 | $691,345 |
| 2026-08-11 | $NMM | Navios Maritime Partners L.P. | Frangou Angeliki See Remarks |
Open-market buy | 1,057 | $78.40 | $82,865 |
| 2026-08-11 | $UA | Under Armour, Inc. | Taleghani Reza Chief Financial Officer |
Open-market buy | 18,656 | $5.37 | $100,181 |
| 2026-08-11 | $CRWD | CrowdStrike Holdings, Inc. | Kurtz George PRESIDENT AND CEO |
Open-market sell | 1,181 | $220.15 | $259,997 |
| 2026-08-11 | $CRWD | CrowdStrike Holdings, Inc. | Kurtz George PRESIDENT AND CEO |
Open-market sell | 1,356 | $220.85 | $299,473 |
| 2026-08-11 | $CRWD | CrowdStrike Holdings, Inc. | Kurtz George PRESIDENT AND CEO |
Open-market sell | 3,377 | $221.95 | $749,525 |
| 2026-08-11 | $CRWD | CrowdStrike Holdings, Inc. | Kurtz George PRESIDENT AND CEO |
Open-market sell | 1,948 | $223.04 | $434,482 |
| 2026-08-11 | $CRWD | CrowdStrike Holdings, Inc. | Kurtz George PRESIDENT AND CEO |
Open-market sell | 1,634 | $224.01 | $366,032 |
| 2026-08-11 | $CRWD | CrowdStrike Holdings, Inc. | Kurtz George PRESIDENT AND CEO |
Open-market sell | 504 | $224.80 | $113,299 |
| 2026-08-11 | $GCT | GigaCloud Technology Inc | WAN XIN Chief Technology Officer |
Open-market sell | 32,372 | $50.55 | $1,636,405 |
| 2026-08-11 | $GCT | GigaCloud Technology Inc | WAN XIN Chief Technology Officer |
Open-market sell | 27,628 | $51.40 | $1,420,079 |
| 2026-08-11 | $CHRD | Chord Energy Corp | Kinney Shannon Browning EVP, CAO, GC & Corp Secretary |
Open-market sell | 4,019 | $140.00 | $562,660 |
| 2026-08-11 | $MASS | 908 Devices Inc. | Brown Christopher D. nan |
Open-market sell | 8,358 | $9.23 | $77,144 |
| 2026-08-11 | $MASS | 908 Devices Inc. | Knopp Kevin J. President and CEO |
Open-market sell | 115,748 | $9.83 | $1,137,803 |
| 2026-08-11 | $MASS | 908 Devices Inc. | Knopp Kevin J. President and CEO |
Open-market sell | 30,170 | $10.16 | $306,527 |
| 2026-08-11 | $PKE | PARK AEROSPACE CORP | SHORE BRIAN E Board Chairman & CEO |
Open-market sell | 46,250 | $37.32 | $1,725,879 |
| 2026-08-11 | $ONEW | OneWater Marine Inc. | Bos Teresa D. nan |
Open-market sell | 110,250 | $12.81 | $1,412,302 |
| 2026-08-11 | $TRNO | Terreno Realty Corp | Meyer John Tull EVP |
Open-market sell | 4,447 | $68.64 | $305,242 |
| 2026-08-11 | $SCHW | SCHWAB CHARLES CORP | Schwab Charles R. Co-Chairman |
Open-market sell | 46,445 | $107.78 | $5,005,717 |
| 2026-08-10 | $PCOR | PROCORE TECHNOLOGIES, INC. | Courtemanche Craig F. Jr. Director |
Open-market sell | 12,642 | $56.54 | $714,779 |
| 2026-08-10 | $PCOR | PROCORE TECHNOLOGIES, INC. | Courtemanche Craig F. Jr. Director |
Open-market sell | 43,480 | $57.28 | $2,490,534 |
| 2026-08-10 | $SBGI | Sinclair, Inc. | Gibber David B EVP & Chief Legal Officer |
Open-market sell | 28,828 | $13.74 | $396,137 |
| 2026-08-10 | $SBGI | Sinclair, Inc. | Gibber David B EVP & Chief Legal Officer |
Open-market sell | 418 | $13.82 | $5,777 |
| 2026-08-10 | $TAK | TAKEDA PHARMACEUTICAL CO LTD | Greenway Nicola Deidre Petal Chief Human Resources Officer |
Open-market sell | 6,774 | $17.10 | $115,835 |
| 2026-08-10 | $TAK | TAKEDA PHARMACEUTICAL CO LTD | Kim Julie So-Young President and CEO |
Open-market sell | 89,090 | $17.10 | $1,523,439 |
| 2026-08-10 | $TAK | TAKEDA PHARMACEUTICAL CO LTD | Platford Giles Richard President, IBU |
Open-market sell | 31,083 | $17.10 | $531,519 |
| 2026-08-10 | $TAK | TAKEDA PHARMACEUTICAL CO LTD | Furney Natalie Anne Marie Global General Counsel |
Open-market sell | 30,868 | $17.10 | $527,843 |
| 2026-08-10 | $NMM | Navios Maritime Partners L.P. | Frangou Angeliki See Remarks |
Open-market buy | 1,050 | $79.09 | $83,045 |
| 2026-08-10 | $META | Meta Platforms, Inc. | Olivan Javier Chief Operating Officer |
Open-market sell | 149 | $600.00 | $89,400 |
| 2026-08-10 | $META | Meta Platforms, Inc. | Olivan Javier Chief Operating Officer |
Open-market sell | 113 | $602.41 | $68,073 |
| 2026-08-10 | $META | Meta Platforms, Inc. | Olivan Javier Chief Operating Officer |
Open-market sell | 92 | $604.08 | $55,576 |
| 2026-08-10 | $META | Meta Platforms, Inc. | Olivan Javier Chief Operating Officer |
Open-market sell | 40 | $607.14 | $24,286 |
| 2026-08-10 | $META | Meta Platforms, Inc. | Olivan Javier Chief Operating Officer |
Open-market sell | 164 | $600.00 | $98,400 |
| 2026-08-10 | $META | Meta Platforms, Inc. | Olivan Javier Chief Operating Officer |
Open-market sell | 114 | $600.00 | $68,400 |
| 2026-08-10 | $META | Meta Platforms, Inc. | Olivan Javier Chief Operating Officer |
Open-market sell | 816 | $600.00 | $489,600 |
| 2026-08-10 | $CRWD | CrowdStrike Holdings, Inc. | Kurtz George PRESIDENT AND CEO |
Open-market sell | 80 | $215.39 | $17,231 |
| 2026-08-10 | $CRWD | CrowdStrike Holdings, Inc. | Kurtz George PRESIDENT AND CEO |
Open-market sell | 150 | $216.75 | $32,512 |
| 2026-08-10 | $CRWD | CrowdStrike Holdings, Inc. | Kurtz George PRESIDENT AND CEO |
Open-market sell | 320 | $217.94 | $69,741 |
| 2026-08-10 | $CRWD | CrowdStrike Holdings, Inc. | Kurtz George PRESIDENT AND CEO |
Open-market sell | 322 | $218.76 | $70,441 |
| 2026-08-10 | $CRWD | CrowdStrike Holdings, Inc. | Kurtz George PRESIDENT AND CEO |
Open-market sell | 48 | $219.53 | $10,537 |
| 2026-08-10 | $CRWD | CrowdStrike Holdings, Inc. | Kurtz George PRESIDENT AND CEO |
Open-market sell | 200 | $221.35 | $44,270 |
| 2026-08-10 | $CRWD | CrowdStrike Holdings, Inc. | Kurtz George PRESIDENT AND CEO |
Open-market sell | 366 | $222.18 | $81,318 |
| 2026-08-10 | $CRWD | CrowdStrike Holdings, Inc. | Kurtz George PRESIDENT AND CEO |
Open-market sell | 954 | $223.50 | $213,219 |
| 2026-08-10 | $CRWD | CrowdStrike Holdings, Inc. | Kurtz George PRESIDENT AND CEO |
Open-market sell | 1,520 | $224.51 | $341,255 |
| 2026-08-10 | $CRWD | CrowdStrike Holdings, Inc. | Kurtz George PRESIDENT AND CEO |
Open-market sell | 4,759 | $225.43 | $1,072,821 |
| 2026-08-10 | $CRWD | CrowdStrike Holdings, Inc. | Kurtz George PRESIDENT AND CEO |
Open-market sell | 1,281 | $226.20 | $289,762 |
| 2026-08-10 | $TAK | TAKEDA PHARMACEUTICAL CO LTD | Farajallah Awny Samaan Botros Chief Medical Officer |
Open-market sell | 14,006 | $17.10 | $239,503 |
| 2026-08-10 | $TAK | TAKEDA PHARMACEUTICAL CO LTD | Ibrahim Ramy Riad Ahmed President, PDT BU |
Open-market sell | 7,277 | $17.10 | $124,437 |
| 2026-08-10 | $TAK | TAKEDA PHARMACEUTICAL CO LTD | Pacheco Rhonda Janice President, U.S. Business Unit |
Open-market sell | 16,901 | $17.10 | $289,007 |
| 2026-08-10 | $TAK | TAKEDA PHARMACEUTICAL CO LTD | Duprey Lauren Rusckowski Chief Transformation Officer |
Open-market sell | 47,586 | $17.10 | $813,721 |
| 2026-08-10 | $TAK | TAKEDA PHARMACEUTICAL CO LTD | Plump Andrew Stewart President, R&D |
Open-market sell | 165,393 | $17.10 | $2,828,220 |
| 2026-08-10 | $TAK | TAKEDA PHARMACEUTICAL CO LTD | Pignagnoli Agosti Marcello Head, Strat. & Port. Dev |
Open-market sell | 22,957 | $17.10 | $392,565 |
| 2026-08-10 | $TAK | TAKEDA PHARMACEUTICAL CO LTD | Bitetti Teresa Marie President, OBU |
Open-market sell | 50,012 | $17.10 | $855,205 |
| 2026-08-10 | $TAK | TAKEDA PHARMACEUTICAL CO LTD | Shannon Elaine Mary Pres., Global Supply & Quality |
Open-market sell | 3,978 | $17.10 | $68,024 |
| 2026-08-10 | $TAK | TAKEDA PHARMACEUTICAL CO LTD | Ricci Gabriele Chief Data & Tech. Officer |
Open-market sell | 25,088 | $17.10 | $429,005 |
| 2026-08-10 | $GCT | GigaCloud Technology Inc | Bernes Marshall Head of Brand Center |
Open-market sell | 5,000 | $51.88 | $259,400 |
| 2026-08-10 | $GCT | GigaCloud Technology Inc | SCHROCK IMAN AJ President |
Open-market sell | 3,379 | $52.20 | $176,384 |
| 2026-08-10 | $GCT | GigaCloud Technology Inc | SCHROCK IMAN AJ President |
Open-market sell | 3,300 | $51.61 | $170,313 |
| 2026-08-10 | $REPL | Replimune Group, Inc. | Hill Emily Luisa Chief Financial Officer |
Open-market sell | 11,448 | $12.97 | $148,481 |
| 2026-08-10 | $REPL | Replimune Group, Inc. | Xynos Konstantinos Chief Medical Officer |
Open-market sell | 11,447 | $12.97 | $148,468 |
| 2026-08-10 | $MASS | 908 Devices Inc. | Brown Christopher D. nan |
Open-market sell | 9,442 | $9.03 | $85,261 |
| 2026-08-10 | $MASS | 908 Devices Inc. | Knopp Kevin J. President and CEO |
Open-market sell | 348 | $9.06 | $3,153 |
| 2026-08-10 | $STWI | StageWise Strategies Corp. | Artikkhodjaev Jakhongir Abidovich nan |
Open-market buy | 3,000,000 | $0.14 | $414,000 |
| 2026-08-10 | $INSM | INSMED Inc | Adsett Roger Chief Operating Officer |
Open-market sell | 239,850 | $133.27 | $31,964,810 |
| 2026-08-10 | $REPL | Replimune Group, Inc. | Schwendenman Andrew Chief Accounting Officer |
Open-market sell | 7,632 | $12.97 | $98,987 |
| 2026-08-10 | $PKE | PARK AEROSPACE CORP | SHORE BRIAN E Board Chairman & CEO |
Open-market sell | 30,000 | $37.09 | $1,112,700 |
| 2026-08-10 | $ONEW | OneWater Marine Inc. | Bos Teresa D. nan |
Open-market sell | 19,871 | $12.64 | $251,169 |
| 2026-08-10 | $AFL | AFLAC INC | MOSKOWITZ JOSEPH L Director |
Open-market sell | 600 | $124.10 | $74,460 |
| 2026-08-10 | $MATW | MATTHEWS INTERNATIONAL CORP | Nauman J Michael Director |
Open-market buy | 2,000 | $22.97 | $45,940 |
| 2026-08-10 | $NET | Cloudflare, Inc. | Graham-Cumming John Director |
Open-market sell | 64 | $292.76 | $18,736 |
| 2026-08-10 | $NET | Cloudflare, Inc. | Graham-Cumming John Director |
Open-market sell | 78 | $294.98 | $23,009 |
| 2026-08-10 | $NET | Cloudflare, Inc. | Graham-Cumming John Director |
Open-market sell | 36 | $295.64 | $10,643 |
| 2026-08-10 | $NET | Cloudflare, Inc. | Graham-Cumming John Director |
Open-market sell | 68 | $297.70 | $20,244 |
| 2026-08-10 | $NET | Cloudflare, Inc. | Graham-Cumming John Director |
Open-market sell | 81 | $298.64 | $24,190 |
| 2026-08-10 | $NET | Cloudflare, Inc. | Graham-Cumming John Director |
Open-market sell | 96 | $299.80 | $28,781 |
| 2026-08-10 | $NET | Cloudflare, Inc. | Graham-Cumming John Director |
Open-market sell | 97 | $300.97 | $29,194 |
| 2026-08-10 | $NET | Cloudflare, Inc. | Graham-Cumming John Director |
Open-market sell | 309 | $302.05 | $93,335 |
| 2026-08-10 | $NET | Cloudflare, Inc. | Graham-Cumming John Director |
Open-market sell | 404 | $303.12 | $122,459 |
| 2026-08-10 | $NET | Cloudflare, Inc. | Graham-Cumming John Director |
Open-market sell | 199 | $303.96 | $60,488 |
| 2026-08-10 | $NET | Cloudflare, Inc. | Graham-Cumming John Director |
Open-market sell | 365 | $305.14 | $111,376 |
| 2026-08-10 | $NET | Cloudflare, Inc. | Graham-Cumming John Director |
Open-market sell | 108 | $306.16 | $33,066 |
| 2026-08-10 | $NET | Cloudflare, Inc. | Graham-Cumming John Director |
Open-market sell | 85 | $307.59 | $26,145 |
| 2026-08-10 | $NET | Cloudflare, Inc. | Graham-Cumming John Director |
Open-market sell | 186 | $309.02 | $57,478 |
| 2026-08-10 | $NET | Cloudflare, Inc. | Graham-Cumming John Director |
Open-market sell | 173 | $309.83 | $53,601 |
| 2026-08-10 | $NET | Cloudflare, Inc. | Graham-Cumming John Director |
Open-market sell | 146 | $311.34 | $45,456 |
| 2026-08-10 | $NET | Cloudflare, Inc. | Graham-Cumming John Director |
Open-market sell | 25 | $311.90 | $7,798 |
| 2026-08-10 | $BPOP | POPULAR, INC. | Soriano Lidio Executive Vice President |
Open-market sell | 3,000 | $174.50 | $523,515 |
| 2026-08-10 | $TRVG | trivago N.V. | Breidenbach Joana Carena Director |
Open-market sell | 35,000 | $5.16 | $180,618 |
| 2026-08-10 | $CHYM | Chime Financial, Inc. | Britt Christopher R Chief Executive Officer |
Open-market sell | 150,000 | $30.16 | $4,523,490 |
| 2026-08-10 | $MKZR | MacKenzie Realty Capital, Inc. | FULLER GLEN W Treasurer |
Open-market buy | 23,400 | $1.60 | $37,440 |
| 2026-08-10 | $ISRG | INTUITIVE SURGICAL INC | LOEB GARY EVP & Chief Legal and Complian |
Open-market sell | 400 | $379.00 | $151,600 |
| 2026-08-10 | $MKZR | MacKenzie Realty Capital, Inc. | PATTERSON CHARLES E. II General Counsel/Secretary |
Open-market buy | 23,400 | $1.60 | $37,440 |
| 2026-08-10 | $PUBM | PubMatic, Inc. | Woods Andrew GENERAL COUNSEL & SECRETARY |
Open-market sell | 38,331 | $17.96 | $688,402 |
| 2026-08-10 | $TRNO | Terreno Realty Corp | Cannon Jaime Jackson CFO |
Open-market sell | 3,602 | $68.26 | $245,873 |
| 2026-08-10 | $INVX | Innovex International, Inc. | INNOVEX CO-INVEST FUND, L.P. nan |
Open-market sell | 3,706,801 | $28.71 | $106,422,257 |
| 2026-08-10 | $INVX | Innovex International, Inc. | INNOVEX CO-INVEST FUND, L.P. nan |
Open-market sell | 865,508 | $28.71 | $24,848,735 |
| 2026-08-10 | $INVX | Innovex International, Inc. | INNOVEX CO-INVEST FUND, L.P. nan |
Open-market sell | 205,126 | $28.71 | $5,889,167 |
| 2026-08-10 | $INVX | Innovex International, Inc. | INNOVEX CO-INVEST FUND, L.P. nan |
Open-market sell | 176,944 | $28.71 | $5,080,062 |
| 2026-08-10 | $INVX | Innovex International, Inc. | INNOVEX CO-INVEST FUND, L.P. nan |
Open-market sell | 88 | $28.71 | $2,526 |
| 2026-08-10 | $INVX | Innovex International, Inc. | INNOVEX CO-INVEST FUND, L.P. nan |
Open-market sell | 45,533 | $28.71 | $1,307,252 |
| 2026-08-10 | $INVX | Innovex International, Inc. | Amberjack Capital Partners, L.P. nan |
Open-market sell | 3,706,801 | $28.71 | $106,422,257 |
| 2026-08-10 | $INVX | Innovex International, Inc. | Amberjack Capital Partners, L.P. nan |
Open-market sell | 865,508 | $28.71 | $24,848,735 |
| 2026-08-10 | $INVX | Innovex International, Inc. | Amberjack Capital Partners, L.P. nan |
Open-market sell | 205,126 | $28.71 | $5,889,167 |
| 2026-08-10 | $INVX | Innovex International, Inc. | Amberjack Capital Partners, L.P. nan |
Open-market sell | 176,944 | $28.71 | $5,080,062 |
| 2026-08-10 | $INVX | Innovex International, Inc. | Amberjack Capital Partners, L.P. nan |
Open-market sell | 88 | $28.71 | $2,526 |
| 2026-08-10 | $INVX | Innovex International, Inc. | Amberjack Capital Partners, L.P. nan |
Open-market sell | 45,533 | $28.71 | $1,307,252 |
| 2026-08-10 | $MATW | MATTHEWS INTERNATIONAL CORP | SCHAWK DAVID A Director |
Open-market buy | 5,000 | $23.60 | $118,000 |
| 2026-08-07 | $LB | LandBridge Co LLC | LandBridge Holdings LLC nan |
Open-market sell | 1,250,000 | $75.05 | $93,812,500 |
| 2026-08-07 | $LB | LandBridge Co LLC | Capobianco David N nan |
Open-market sell | 1,250,000 | $75.05 | $93,812,500 |
| 2026-08-07 | $LOCO | El Pollo Loco Holdings, Inc. | BIGLARI, SARDAR nan |
Open-market sell | 550 | $17.06 | $9,383 |
| 2026-08-07 | $HPQ | HP INC | McQuarrie David P. Chief Commercial Officer |
Open-market sell | 21,048 | $29.98 | $631,019 |
| 2026-08-07 | $WTRG | Essential Utilities, Inc. | Arnold Colleen President - Aqua |
Open-market sell | 2,855 | $39.55 | $112,915 |
| 2026-08-07 | $DOCS | Doximity, Inc. | Cabral Timothy S Director |
Open-market sell | 7,500 | $39.11 | $293,325 |
| 2026-08-07 | $TRVG | trivago N.V. | Breidenbach Joana Carena Director |
Open-market sell | 2,733 | $5.74 | $15,690 |
| 2026-08-07 | $NVR | NVR INC | Oliver George Director |
Open-market buy | 63 | $6,431.51 | $405,185 |
| 2026-08-07 | $RRR | Red Rock Resorts, Inc. | KREEGER SCOTT President |
Open-market sell | 31,159 | $61.78 | $1,924,910 |
| 2026-08-07 | $SYRE | Spyre Therapeutics, Inc. | Albers Jeffrey W. Director |
Open-market sell | 5,000 | $104.47 | $522,350 |
| 2026-08-07 | $SYRE | Spyre Therapeutics, Inc. | Albers Jeffrey W. Director |
Open-market sell | 8,000 | $104.38 | $835,040 |
| 2026-08-07 | $SYRE | Spyre Therapeutics, Inc. | Albers Jeffrey W. Director |
Open-market sell | 10,000 | $104.68 | $1,046,800 |
| 2026-08-07 | $TRDA | Entrada Therapeutics, Inc. | 5AM Ventures V, L.P. nan |
Open-market sell | 52,317 | $6.85 | $358,371 |
| 2026-08-07 | $CHYM | Chime Financial, Inc. | Britt Christopher R Chief Executive Officer |
Open-market sell | 83,000 | $30.40 | $2,523,100 |
| 2026-08-07 | $CHYM | Chime Financial, Inc. | Britt Christopher R Chief Executive Officer |
Open-market sell | 67,157 | $30.54 | $2,050,901 |
| 2026-08-07 | $CHYM | Chime Financial, Inc. | Britt Christopher R Chief Executive Officer |
Open-market sell | 49,843 | $30.63 | $1,526,452 |
| 2026-08-07 | $MKZR | MacKenzie Realty Capital, Inc. | FULLER GLEN W Treasurer |
Open-market buy | 10,000 | $1.59 | $15,900 |
| 2026-08-07 | $ET | Energy Transfer LP | Perry James Richard nan |
Open-market buy | 12,359 | $20.23 | $250,000 |
| 2026-08-07 | $MRP | Millrose Properties, Inc. | MIGOYA CARLOS A. nan |
Open-market buy | 1,000 | $29.18 | $29,180 |
| 2026-08-07 | $MKZR | MacKenzie Realty Capital, Inc. | PATTERSON CHARLES E. II General Counsel/Secretary |
Open-market buy | 10,000 | $1.59 | $15,900 |
| 2026-08-07 | $CURB | Curbline Properties Corp. | Otto Alexander nan |
Open-market sell | 20,475 | $29.76 | $609,336 |
| 2026-08-07 | $GNRC | GENERAC HOLDINGS INC. | Raabe Kyle Andrew President, Home Power Gen. |
Open-market sell | 373 | $213.35 | $79,580 |
| 2026-08-07 | $GNRC | GENERAC HOLDINGS INC. | Raabe Kyle Andrew President, Home Power Gen. |
Open-market sell | 213 | $213.35 | $45,444 |
| 2026-08-07 | $IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | Birenkrant Marc Controller & CAO |
Open-market sell | 1,000 | $85.00 | $85,000 |
| 2026-08-07 | $GPOR | GULFPORT ENERGY CORP | DELL'OSSO DOMENIC J JR President & CEO |
Open-market buy | 1,600 | $160.61 | $256,976 |
| 2026-08-07 | $FBIN | Fortune Brands Innovations, Inc. | Singh Jesse G Chief Executive Officer |
Open-market buy | 19,560 | $50.93 | $996,261 |
| 2026-08-07 | $PRTA | PROTHENA CORP PUBLIC LTD CO | SCULLY WILLIAM P nan |
Open-market buy | 34,000 | $8.62 | $293,053 |
| 2026-08-07 | $PRTA | PROTHENA CORP PUBLIC LTD CO | SCULLY WILLIAM P nan |
Open-market buy | 3,500 | $8.62 | $30,167 |
| 2026-08-07 | $EEFT | EURONET WORLDWIDE, INC. | MCDONNELL THOMAS A Director |
Open-market buy | 781 | $70.60 | $55,139 |
| 2026-08-07 | $CZNC | CITIZENS & NORTHERN CORP | Pellegrino Frank G nan |
Open-market buy | 208 | $25.21 | $5,245 |
| 2026-08-07 | $ATNI | ATN International, Inc. | PRIOR CORNELIUS B JR nan |
Open-market sell | 500 | $31.17 | $15,585 |
| 2026-08-07 | $NICE | NICE Ltd. | Dayan Udi Yehuda VP, Corporate Finance |
Open-market sell | 500 | $100.00 | $50,000 |
| 2026-08-07 | $VEON | VEON Ltd. | Fabela Augie K II nan |
Open-market buy | 5,000 | $56.02 | $280,113 |
| 2026-08-07 | $CTTH | CTT PHARMACEUTICAL HOLDINGS, INC. | CTT PHARMACEUTICAL HOLDINGS, INC. CEO |
Open-market buy | 7,700 | $0.07 | $500 |
| 2026-08-07 | $NONE | Fundrise Real Estate Interval Fund, LLC | Booth Richard Whitaker nan |
Open-market buy | 42 | $11.92 | $500 |
| 2026-08-07 | $TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Yeap Choh Fei SVP |
Open-market buy | 57 | $73.31 | $4,179 |
| 2026-08-07 | $TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Zhang Kevin Xiaoqiang SVP and Deputy Co-COO |
Open-market buy | 63 | $73.31 | $4,619 |
| 2026-08-07 | $TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Yuan Lipen VP |
Open-market buy | 42 | $73.31 | $3,079 |
| 2026-08-07 | $TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Wu Yi-Huang VP |
Open-market buy | 41 | $73.31 | $3,006 |
| 2026-08-07 | $TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Yoo Chue-San VP |
Open-market buy | 51 | $73.31 | $3,739 |
| 2026-08-07 | $TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Mii Yuh-Jier EVP and Co-COO |
Open-market buy | 72 | $73.31 | $5,278 |
| 2026-08-07 | $TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Wang Ying-Lang SVP |
Open-market buy | 55 | $73.31 | $4,032 |
| 2026-08-07 | $TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Wei Che-Chia Chairman and CEO |
Open-market buy | 152 | $73.31 | $11,143 |
| 2026-08-07 | $TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Wu Shien-Yang SVP |
Open-market buy | 57 | $73.31 | $4,179 |
| 2026-08-07 | $TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Tien Bor-Zen VP |
Open-market buy | 42 | $73.31 | $3,079 |
| 2026-08-07 | $TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Tien Bor-Zen VP |
Open-market buy | 7 | $73.31 | $513 |
| 2026-08-07 | $TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Lin Chris Horng-Dar VP and CIO |
Open-market buy | 49 | $73.31 | $3,592 |
| 2026-08-07 | $TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Lu Lee-Chung VP |
