Everything on this page is public record — SEC Form 4 filings and congressional disclosures — alongside any INSIDER SCANNER research signal for this company.
Insider flow: Selling only — a count of disclosed transactions, not a rating or a recommendation.
Every open-market transaction disclosed for TNYA in the synced window. Values are the insider's own, as filed.
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-17 | Ali Faraz | Chief Executive Officer | Open-market sell | 5,837 | 0.71 | $4,143 |
| 2026-08-17 | Ali Faraz | Chief Executive Officer | Open-market sell | 3,969 | 0.71 | $2,817 |
| 2026-08-17 | Ali Faraz | Chief Executive Officer | Open-market sell | 5,020 | 0.71 | $3,563 |
| 2026-08-17 | Ali Faraz | Chief Executive Officer | Open-market sell | 7,406 | 0.71 | $5,256 |
| 2026-08-17 | Tingley Whittemore | Chief Medical Officer | Open-market sell | 1,637 | 0.71 | $1,162 |
| 2026-08-17 | Tingley Whittemore | Chief Medical Officer | Open-market sell | 1,871 | 0.71 | $1,328 |
| 2026-08-17 | Tingley Whittemore | Chief Medical Officer | Open-market sell | 2,279 | 0.71 | $1,618 |
Not financial advice. This page reports public filings and past research output. It is not a recommendation to buy or sell, and no price target here is a prediction. Trade at your own risk.