Everything on this page is public record — SEC Form 4 filings and congressional disclosures — alongside any INSIDER SCANNER research case for this company.
Insider flow: Buying only — a count of disclosed transactions, not a rating or a recommendation.
Every reported transaction, positioned by trade date. Purchases sit above the axis, sales below; circle area is proportional to dollar value. No share-price line is drawn — this feed carries transaction prices only, and a price history inferred from them would imply market data the filings do not contain.
Share-weighted average price across 13 reported purchases, with the full range of prices paid. Purchases only — averaging a sale into an "insider cost" would describe a price nobody paid.
One row per insider, one cell per reported transaction, shaded by value. Repeat buying and activity clustered in time are visible at a glance.
The filings above are public record and stay public here. What an account adds for $PHI is the reading of them — and for this company, that is what the list below says it is, no more.
Not available for PHI today: no research case — nothing here has cleared the scoring threshold. Both appear on this page on their own if that changes.
A free account opens all of it.
Every open-market transaction disclosed for PHI in the synced window. Values are the insider's own, as filed.
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 20 | 17.83 | $357 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 40 | 17.88 | $715 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 85 | 17.90 | $1,522 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 80 | 17.94 | $1,435 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 50 | 18.12 | $906 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 105 | 17.98 | $1,888 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 100 | 18.09 | $1,809 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 150 | 18.20 | $2,730 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 130 | 18.22 | $2,369 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 505 | 18.23 | $9,206 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 185 | 18.25 | $3,376 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 140 | 18.27 | $2,558 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 160 | 18.30 | $2,928 |
Not financial advice. This page reports public filings and past research output. It is not a recommendation to buy or sell, and no price target here is a prediction. Trade at your own risk.