Everything on this page is public record — SEC Form 4 filings and congressional disclosures — alongside any INSIDER SCANNER research case for this company.
Insider flow: Buying only — a count of disclosed transactions, not a rating or a recommendation.
Every reported transaction, positioned by trade date. Purchases sit above the axis, sales below; circle area is proportional to dollar value. No share-price line is drawn — this feed carries transaction prices only, and a price history inferred from them would imply market data the filings do not contain.
Share-weighted average price across 41 reported purchases, with the full range of prices paid. Purchases only — averaging a sale into an "insider cost" would describe a price nobody paid.
One row per insider, one cell per reported transaction, shaded by value. Repeat buying and activity clustered in time are visible at a glance.
The filings above are public record and stay public here. What an account adds for $PHI is the reading of them — and for this company, that is what the list below says it is, no more.
Not available for PHI today: no research case — nothing here has cleared the scoring threshold. Both appear on this page on their own if that changes.
A free account opens all of it.
Every open-market transaction disclosed for PHI in the synced window. Values are the insider's own, as filed.
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-10 | Pangilinan Manuel Velez | Chairman, President and CEO, Director | Open-market sell | 230 | 18.07 | $4,156 |
| 2026-09-10 | Pangilinan Manuel Velez | Chairman, President and CEO, Director | Open-market sell | 250 | 18.05 | $4,512 |
| 2026-09-10 | Pangilinan Manuel Velez | Chairman, President and CEO, Director | Open-market sell | 270 | 18.08 | $4,882 |
| 2026-09-10 | Pangilinan Manuel Velez | Chairman, President and CEO, Director | Open-market sell | 550 | 18.02 | $9,911 |
| 2026-09-10 | Pangilinan Manuel Velez | Chairman, President and CEO, Director | Open-market sell | 700 | 18.04 | $12,628 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 20 | 17.83 | $357 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 40 | 17.88 | $715 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 85 | 17.90 | $1,522 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 80 | 17.94 | $1,435 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 50 | 18.12 | $906 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 105 | 17.98 | $1,888 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 100 | 18.09 | $1,809 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 150 | 18.20 | $2,730 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 130 | 18.22 | $2,369 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 505 | 18.23 | $9,206 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 185 | 18.25 | $3,376 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 140 | 18.27 | $2,558 |
| 2026-09-02 | Pangilinan Manuel Velez | Chairman, President and CEO | Open-market sell | 160 | 18.30 | $2,928 |
| 2026-08-24 | Pangilinan Manuel Velez | Chairman, President and CEO, Director | Open-market sell | 120 | 19.37 | $2,324 |
| 2026-08-24 | Pangilinan Manuel Velez | Chairman, President and CEO, Director | Open-market sell | 20 | 19.50 | $390 |
| 2026-08-24 | Pangilinan Manuel Velez | Chairman, President and CEO, Director | Open-market sell | 200 | 19.29 | $3,858 |
| 2026-08-24 | Pangilinan Manuel Velez | Chairman, President and CEO, Director | Open-market sell | 260 | 19.35 | $5,031 |
| 2026-08-24 | Pangilinan Manuel Velez | Chairman, President and CEO, Director | Open-market sell | 300 | 19.33 | $5,799 |
| 2026-08-24 | Pangilinan Manuel Velez | Chairman, President and CEO, Director | Open-market sell | 350 | 19.32 | $6,762 |
| 2026-08-24 | Pangilinan Manuel Velez | Chairman, President and CEO, Director | Open-market sell | 40 | 19.46 | $778 |
| 2026-08-24 | Pangilinan Manuel Velez | Chairman, President and CEO, Director | Open-market sell | 50 | 19.30 | $965 |
| 2026-08-24 | Pangilinan Manuel Velez | Chairman, President and CEO, Director | Open-market sell | 540 | 19.40 | $10,476 |
| 2026-08-24 | Pangilinan Manuel Velez | Chairman, President and CEO, Director | Open-market sell | 60 | 19.43 | $1,166 |
| 2026-08-19 | Victorio-Aquino Marilyn Azaula | Senior VP & Sr. Legal Advisor, Director | Open-market sell | 100 | 19.27 | $1,927 |
| 2026-08-19 | Victorio-Aquino Marilyn Azaula | Senior VP & Sr. Legal Advisor, Director | Open-market sell | 1,150 | 19.30 | $22,195 |
| 2026-08-19 | Victorio-Aquino Marilyn Azaula | Senior VP & Sr. Legal Advisor, Director | Open-market sell | 1,300 | 19.11 | $24,843 |
| 2026-08-19 | Victorio-Aquino Marilyn Azaula | Senior VP & Sr. Legal Advisor, Director | Open-market sell | 1,420 | 19.06 | $27,065 |
| 2026-08-19 | Victorio-Aquino Marilyn Azaula | Senior VP & Sr. Legal Advisor, Director | Open-market sell | 150 | 19.19 | $2,878 |
| 2026-08-19 | Victorio-Aquino Marilyn Azaula | Senior VP & Sr. Legal Advisor, Director | Open-market sell | 1,710 | 19.09 | $32,644 |
| 2026-08-19 | Victorio-Aquino Marilyn Azaula | Senior VP & Sr. Legal Advisor, Director | Open-market sell | 1,920 | 19.03 | $36,538 |
| 2026-08-19 | Victorio-Aquino Marilyn Azaula | Senior VP & Sr. Legal Advisor, Director | Open-market sell | 2,520 | 19.01 | $47,905 |
| 2026-08-19 | Victorio-Aquino Marilyn Azaula | Senior VP & Sr. Legal Advisor, Director | Open-market sell | 50 | 19.20 | $960 |
| 2026-08-19 | Victorio-Aquino Marilyn Azaula | Senior VP & Sr. Legal Advisor, Director | Open-market sell | 500 | 19.15 | $9,575 |
| 2026-08-19 | Victorio-Aquino Marilyn Azaula | Senior VP & Sr. Legal Advisor, Director | Open-market sell | 520 | 19.04 | $9,901 |
| 2026-08-19 | Victorio-Aquino Marilyn Azaula | Senior VP & Sr. Legal Advisor, Director | Open-market sell | 640 | 19.07 | $12,205 |
| 2026-08-19 | Victorio-Aquino Marilyn Azaula | Senior VP & Sr. Legal Advisor, Director | Open-market sell | 720 | 19.12 | $13,766 |
Not financial advice. This page reports public filings and past research output. It is not a recommendation to buy or sell, and no price target here is a prediction. Trade at your own risk.