Everything on this page is public record — SEC Form 4 filings and congressional disclosures — alongside any INSIDER SCANNER research signal for this company.
Insider flow: Selling only — a count of disclosed transactions, not a rating or a recommendation.
Every open-market transaction disclosed for NET in the synced window. Values are the insider's own, as filed.
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-10 | Graham-Cumming John | Director | Open-market sell | 64 | 292.76 | $18,736 |
| 2026-08-10 | Graham-Cumming John | Director | Open-market sell | 78 | 294.98 | $23,009 |
| 2026-08-10 | Graham-Cumming John | Director | Open-market sell | 36 | 295.64 | $10,643 |
| 2026-08-10 | Graham-Cumming John | Director | Open-market sell | 68 | 297.70 | $20,244 |
| 2026-08-10 | Graham-Cumming John | Director | Open-market sell | 81 | 298.64 | $24,190 |
| 2026-08-10 | Graham-Cumming John | Director | Open-market sell | 96 | 299.80 | $28,781 |
| 2026-08-10 | Graham-Cumming John | Director | Open-market sell | 97 | 300.97 | $29,194 |
| 2026-08-10 | Graham-Cumming John | Director | Open-market sell | 309 | 302.05 | $93,335 |
| 2026-08-10 | Graham-Cumming John | Director | Open-market sell | 404 | 303.12 | $122,459 |
| 2026-08-10 | Graham-Cumming John | Director | Open-market sell | 199 | 303.96 | $60,488 |
| 2026-08-10 | Graham-Cumming John | Director | Open-market sell | 365 | 305.14 | $111,376 |
| 2026-08-10 | Graham-Cumming John | Director | Open-market sell | 108 | 306.16 | $33,066 |
| 2026-08-10 | Graham-Cumming John | Director | Open-market sell | 85 | 307.59 | $26,145 |
| 2026-08-10 | Graham-Cumming John | Director | Open-market sell | 186 | 309.02 | $57,478 |
| 2026-08-10 | Graham-Cumming John | Director | Open-market sell | 173 | 309.83 | $53,601 |
| 2026-08-10 | Graham-Cumming John | Director | Open-market sell | 146 | 311.34 | $45,456 |
| 2026-08-10 | Graham-Cumming John | Director | Open-market sell | 25 | 311.90 | $7,798 |
Not financial advice. This page reports public filings and past research output. It is not a recommendation to buy or sell, and no price target here is a prediction. Trade at your own risk.