Everything on this page is public record — SEC Form 4 filings and congressional disclosures — alongside any INSIDER SCANNER research signal for this company.
Insider flow: Selling only — a count of disclosed transactions, not a rating or a recommendation.
Every open-market transaction disclosed for MASS in the synced window. Values are the insider's own, as filed.
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-12 | Knopp Kevin J. | President and CEO | Open-market sell | 2,747 | 10.07 | $27,662 |
| 2026-08-11 | Brown Christopher D. | Open-market sell | 8,358 | 9.23 | $77,144 | |
| 2026-08-11 | Knopp Kevin J. | President and CEO | Open-market sell | 115,748 | 9.83 | $1,137,803 |
| 2026-08-11 | Knopp Kevin J. | President and CEO | Open-market sell | 30,170 | 10.16 | $306,527 |
| 2026-08-10 | Brown Christopher D. | Open-market sell | 9,442 | 9.03 | $85,261 | |
| 2026-08-10 | Knopp Kevin J. | President and CEO | Open-market sell | 348 | 9.06 | $3,153 |
Not financial advice. This page reports public filings and past research output. It is not a recommendation to buy or sell, and no price target here is a prediction. Trade at your own risk.