Everything on this page is public record — SEC Form 4 filings and congressional disclosures — alongside any INSIDER SCANNER research case for this company.
Insider flow: Selling only — a count of disclosed transactions, not a rating or a recommendation.
Every reported transaction, positioned by trade date. Purchases sit above the axis, sales below; circle area is proportional to dollar value. No share-price line is drawn — this feed carries transaction prices only, and a price history inferred from them would imply market data the filings do not contain.
One row per insider, one cell per reported transaction, shaded by value. Repeat buying and activity clustered in time are visible at a glance.
The filings above are public record and stay public here. What an account adds for $HNGE is the reading of them — and for this company, that is what the list below says it is, no more.
Not available for HNGE today: no reported open-market purchases in this window, so there is no insider cost basis to compute; no research case — nothing here has cleared the scoring threshold. Both appear on this page on their own if that changes.
A free account opens all of it.
Every open-market transaction disclosed for HNGE in the synced window. Values are the insider's own, as filed.
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-10 | Budge James | Chief Financial Officer | Open-market sell | 13,261 | 88.22 | $1,169,924 |
| 2026-09-10 | Budge James | Chief Financial Officer | Open-market sell | 13,807 | 89.00 | $1,228,862 |
| 2026-09-10 | Budge James | Chief Financial Officer | Open-market sell | 21,783 | 90.05 | $1,961,516 |
| 2026-09-10 | Budge James | Chief Financial Officer | Open-market sell | 5,910 | 90.76 | $536,403 |
| 2026-09-10 | Budge James | Chief Financial Officer | Open-market sell | 800 | 91.62 | $73,294 |
| 2026-09-10 | Perez Daniel Antonio | CEO & Co-Founder, Director, 10% owner | Open-market sell | 24,390 | 88.22 | $2,151,727 |
| 2026-09-10 | Perez Daniel Antonio | CEO & Co-Founder, Director, 10% owner | Open-market sell | 24,599 | 89.02 | $2,189,783 |
| 2026-09-10 | Perez Daniel Antonio | CEO & Co-Founder, Director, 10% owner | Open-market sell | 42,740 | 90.09 | $3,850,494 |
| 2026-09-10 | Perez Daniel Antonio | CEO & Co-Founder, Director, 10% owner | Open-market sell | 7,171 | 90.95 | $652,183 |
| 2026-09-10 | Perez Daniel Antonio | CEO & Co-Founder, Director, 10% owner | Open-market sell | 1,100 | 91.60 | $100,759 |
| 2026-09-10 | Perez Daniel Antonio | CEO & Co-Founder, Director, 10% owner | Open-market sell | 37,251 | 88.22 | $3,286,145 |
| 2026-09-10 | Perez Daniel Antonio | CEO & Co-Founder, Director, 10% owner | Open-market sell | 35,303 | 89.01 | $3,142,341 |
| 2026-09-10 | Perez Daniel Antonio | CEO & Co-Founder, Director, 10% owner | Open-market sell | 58,076 | 90.03 | $5,228,757 |
| 2026-09-10 | Perez Daniel Antonio | CEO & Co-Founder, Director, 10% owner | Open-market sell | 17,740 | 90.76 | $1,610,146 |
| 2026-09-10 | Perez Daniel Antonio | CEO & Co-Founder, Director, 10% owner | Open-market sell | 1,630 | 91.60 | $149,308 |
| 2026-09-09 | Robinson Elliott | Director | Open-market sell | — | — | — |
| 2026-09-03 | Robinson Elliott | Open-market sell | — | — | — | |
| 2026-09-02 | Robinson Elliott | Open-market sell | — | — | — |
Not financial advice. This page reports public filings and past research output. It is not a recommendation to buy or sell, and no price target here is a prediction. Trade at your own risk.