Everything on this page is public record — SEC Form 4 filings and congressional disclosures — alongside any INSIDER SCANNER research signal for this company.
Insider flow: Selling only — a count of disclosed transactions, not a rating or a recommendation.
Every open-market transaction disclosed for GFF in the synced window. Values are the insider's own, as filed.
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-06 | MEHMEL ROBERT F | President and COO | Open-market sell | 158 | 102.03 | $16,121 |
| 2026-08-06 | MEHMEL ROBERT F | President and COO | Open-market sell | 211 | 103.52 | $21,843 |
| 2026-08-06 | MEHMEL ROBERT F | President and COO | Open-market sell | 5,476 | 104.56 | $572,571 |
| 2026-08-06 | MEHMEL ROBERT F | President and COO | Open-market sell | 6,933 | 105.46 | $731,154 |
| 2026-08-06 | MEHMEL ROBERT F | President and COO | Open-market sell | 2,074 | 106.27 | $220,404 |
| 2026-08-05 | Harris Brian G | EVP, Chief Financial Officer | Open-market sell | 8,817 | 103.08 | $908,856 |
| 2026-08-05 | Harris Brian G | EVP, Chief Financial Officer | Open-market sell | 2,233 | 104.01 | $232,254 |
| 2026-08-05 | KRAMER RONALD J | Chairman of the Board and CEO | Open-market sell | 12,916 | 100.44 | $1,297,283 |
| 2026-08-05 | KRAMER RONALD J | Chairman of the Board and CEO | Open-market sell | 17,322 | 101.58 | $1,759,569 |
| 2026-08-05 | KRAMER RONALD J | Chairman of the Board and CEO | Open-market sell | 45,240 | 102.63 | $4,642,981 |
| 2026-08-05 | KRAMER RONALD J | Chairman of the Board and CEO | Open-market sell | 16,402 | 103.37 | $1,695,475 |
| 2026-08-05 | KRAMER RONALD J | Chairman of the Board and CEO | Open-market sell | 8,120 | 104.27 | $846,672 |
| 2026-08-05 | MEHMEL ROBERT F | President and COO | Open-market sell | 617 | 98.68 | $60,886 |
| 2026-08-05 | MEHMEL ROBERT F | President and COO | Open-market sell | 2,283 | 99.67 | $227,547 |
| 2026-08-05 | MEHMEL ROBERT F | President and COO | Open-market sell | 3,527 | 100.46 | $354,322 |
| 2026-08-05 | MEHMEL ROBERT F | President and COO | Open-market sell | 2,790 | 101.44 | $283,018 |
| 2026-08-05 | MEHMEL ROBERT F | President and COO | Open-market sell | 5,341 | 102.59 | $547,933 |
| 2026-08-05 | MEHMEL ROBERT F | President and COO | Open-market sell | 5,434 | 103.53 | $562,582 |
| 2026-08-05 | MEHMEL ROBERT F | President and COO | Open-market sell | 2,217 | 104.12 | $230,834 |
Not financial advice. This page reports public filings and past research output. It is not a recommendation to buy or sell, and no price target here is a prediction. Trade at your own risk.