Everything on this page is public record — SEC Form 4 filings and congressional disclosures — alongside any INSIDER SCANNER research signal for this company.
Insider flow: Selling only — a count of disclosed transactions, not a rating or a recommendation.
Every open-market transaction disclosed for FLYW in the synced window. Values are the insider's own, as filed.
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-19 | Voss Capital, LP | Open-market sell | 25,000 | 18.86 | $471,488 | |
| 2026-08-18 | Voss Capital, LP | Open-market sell | 9,277 | 18.24 | $169,183 | |
| 2026-08-18 | Voss Capital, LP | Open-market sell | 9,276 | 18.24 | $169,165 | |
| 2026-08-18 | Voss Capital, LP | Open-market sell | 15,723 | 18.40 | $289,243 | |
| 2026-08-18 | Voss Capital, LP | Open-market sell | 15,724 | 18.40 | $289,262 | |
| 2026-08-18 | Voss Capital, LP | Open-market sell | 10,947 | 18.24 | $199,638 | |
| 2026-08-18 | Voss Capital, LP | Open-market sell | 18,553 | 18.40 | $341,305 |
Not financial advice. This page reports public filings and past research output. It is not a recommendation to buy or sell, and no price target here is a prediction. Trade at your own risk.