Everything on this page is public record — SEC Form 4 filings and congressional disclosures — alongside any INSIDER SCANNER research case for this company.
Insider flow: Buying only — a count of disclosed transactions, not a rating or a recommendation.
Every reported transaction, positioned by trade date. Purchases sit above the axis, sales below; circle area is proportional to dollar value. No share-price line is drawn — this feed carries transaction prices only, and a price history inferred from them would imply market data the filings do not contain.
Share-weighted average price across 38 reported purchases, with the full range of prices paid. Purchases only — averaging a sale into an "insider cost" would describe a price nobody paid.
One row per insider, one cell per reported transaction, shaded by value. Repeat buying and activity clustered in time are visible at a glance.
The filings above are public record and stay public here. What an account adds for $NMHI is the reading of them — and for this company, that is what the list below says it is, no more.
Not available for NMHI today: no research case — nothing here has cleared the scoring threshold. Both appear on this page on their own if that changes.
A free account opens all of it.
Every open-market transaction disclosed for NMHI in the synced window. Values are the insider's own, as filed.
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-08 | Adair Kathleen Theresa | 10% owner | Open-market buy | 487,000 | 0.00 | $292 |
| 2026-10-08 | Adair Kathleen Theresa | 10% owner | Open-market buy | 90,000 | 0.00 | $54 |
| 2026-10-08 | Adair Kathleen Theresa | 10% owner | Open-market buy | 13,000 | 0.00 | $6 |
| 2026-10-08 | Adair Kathleen Theresa | 10% owner | Open-market buy | 5,000 | 0.00 | $3 |
| 2026-10-08 | Adair Kathleen Theresa | 10% owner | Open-market buy | 2,500 | 0.00 | $1 |
| 2026-10-07 | Adair Kathleen Theresa | 10% owner | Open-market buy | 1,000,000 | 0.00 | $600 |
| 2026-10-07 | Adair Kathleen Theresa | 10% owner | Open-market buy | 997,500 | 0.00 | $598 |
| 2026-10-07 | Adair Kathleen Theresa | 10% owner | Open-market buy | 2,500 | 0.00 | $2 |
| 2026-10-06 | Adair Kathleen Theresa | 10% owner | Open-market buy | 1,000,000 | 0.00 | $600 |
| 2026-10-06 | Adair Kathleen Theresa | 10% owner | Open-market buy | 975,000 | 0.00 | $585 |
| 2026-10-06 | Adair Kathleen Theresa | 10% owner | Open-market buy | 20,000 | 0.00 | $12 |
| 2026-10-06 | Adair Kathleen Theresa | 10% owner | Open-market buy | 5,000 | 0.00 | $3 |
| 2026-10-05 | Adair Kathleen Theresa | 10% owner | Open-market buy | 997,500 | 0.00 | $598 |
| 2026-10-05 | Adair Kathleen Theresa | 10% owner | Open-market buy | 2,500 | 0.00 | $2 |
| 2026-09-18 | Adair Kathleen Theresa | 10% owner | Open-market buy | 1,000,000 | 0.00 | $700 |
| 2026-09-15 | Adair Kathleen Theresa | 10% owner | Open-market buy | 1,000,000 | 0.00 | $700 |
| 2026-09-14 | Adair Kathleen Theresa | 10% owner | Open-market buy | 1,000,000 | 0.00 | $700 |
| 2026-09-14 | Adair Kathleen Theresa | 10% owner | Open-market buy | 28,001 | 0.00 | $20 |
| 2026-09-11 | Adair Kathleen Theresa | 10% owner | Open-market buy | 971,999 | 0.00 | $680 |
| 2026-09-10 | Adair Kathleen Theresa | 10% owner | Open-market buy | 981,500 | 0.00 | $687 |
| 2026-09-10 | Adair Kathleen Theresa | 10% owner | Open-market buy | 18,500 | 0.00 | $13 |
| 2026-09-09 | Adair Kathleen Theresa | 10% owner | Open-market buy | 1,000,000 | 0.00 | $700 |
| 2026-09-08 | Adair Kathleen Theresa | 10% owner | Open-market buy | 997,500 | 0.00 | $698 |
| 2026-09-08 | Adair Kathleen Theresa | 10% owner | Open-market buy | 975,000 | 0.00 | $682 |
| 2026-09-08 | Adair Kathleen Theresa | 10% owner | Open-market buy | 20,000 | 0.00 | $12 |
| 2026-09-08 | Adair Kathleen Theresa | 10% owner | Open-market buy | 5,000 | 0.00 | $4 |
| 2026-09-08 | Adair Kathleen Theresa | 10% owner | Open-market buy | 2,500 | 0.00 | $2 |
| 2026-08-28 | Adair Kathleen Theresa | 10% owner | Open-market buy | 500,000 | 0.00 | $350 |
| 2026-08-26 | Adair Kathleen Theresa | 10% owner | Open-market buy | 550,000 | 0.00 | $330 |
| 2026-08-25 | Adair Kathleen Theresa | 10% owner | Open-market buy | 447,000 | 0.00 | $268 |
| 2026-08-25 | Adair Kathleen Theresa | 10% owner | Open-market buy | 3,000 | 0.00 | $2 |
| 2026-08-21 | Adair Kathleen Theresa | 10% owner | Open-market buy | 402,500 | 0.00 | $242 |
| 2026-08-21 | Adair Kathleen Theresa | 10% owner | Open-market buy | 250,000 | 0.00 | $150 |
| 2026-08-21 | Adair Kathleen Theresa | 10% owner | Open-market buy | 245,000 | 0.00 | $147 |
| 2026-08-21 | Adair Kathleen Theresa | 10% owner | Open-market buy | 5,000 | 0.00 | $3 |
| 2026-08-20 | Adair Kathleen Theresa | 10% owner | Open-market buy | 97,500 | 0.00 | $49 |
| 2026-08-19 | Adair Kathleen Theresa | 10% owner | Open-market buy | 1,000,000 | 0.00 | $500 |
| 2026-08-18 | Adair Kathleen Theresa | 10% owner | Open-market buy | 1,000,000 | 0.00 | $500 |
Not financial advice. This page reports public filings and past research output. It is not a recommendation to buy or sell, and no price target here is a prediction. Trade at your own risk.